2021 Event Results
Date | Event Results | City |
---|---|---|
01-30-2021 | TGB Promotions | Los Angeles |
02-13-2021 | Golden Boy Promotions | Indio |
02-21-2021 | Thompson Boxing Promotions | Corona |
02-27-2021 | TGB Promotions | Los Angeles |
04-17-2021 | TGB Promotions | Los Angeles |
04-18-2021 | Thompson Boxing Promotions | Corona |
04-20-2021 | TGB Promotions | Los Angeles |
05-01-2021 | TGB Promotions | Carson |
05-15-2021 | TGB Promotions | Carson |
05-29-2021 | TGB Promotions | Carson |
06-06-2021 | Thompson Boxing | Corona |
06-09-2021 | Golden Boy Promotion - Boxing | Long Beach |
06-09-2021 | Golden Boy Promotions - MMA | Long Beach |
06-11-2021 | MarvNation | Whittier |
07-03-2021 | TGB Promotions | Los Angeles |
07-09-2021 | Golden Boy Promotions | Los Angeles |
07-24-2021 | InSync (Muay Thai/Kickboxing) | Burbank |
07-31-2021 | Bellator MMA | Los Angeles |
08-01-2021 | CageWarriors | San Diego |
08-06-2021 | Uppercut Boxing | Sacramento |
08-07-2021 | InSync (LXF MMA) | Commerce |
08-13-2021 | FightersRep (Kickboxing) | Seal Beach |
08-14-2021 | Thompson Boxing | Corona |
08-14-2021 | TGB Promotions | Carson |
08-20-2021 | DiBella Entertainment | El Cajon |
08-26-2021 | Roy Englebrecht Promotions (Boxing & MMA) | Costa Mesa |
08-28-2021 | Dragon House | San Francisco |
09-16-2021 | 360 Promotions | Montebello |
09-18-2021 | TGB Promotions | Bakersfield |
09-18-2021 | Bellator MMA | San Jose |
09-19-2021 | TGB Promotions | Bakersfield |
09-23-2021 | Roy Englebrecht Promotions (Boxing & MMA) | Costa Mesa |
09-25-2021 | MarvNation | Pico Rivera |
09-25-2021 | In Sync (Muay Thai) | Burbank |
10-08-2021 | Lion Fights (Kickboxing) | Commerce |
10-08-2021 | Uppercut Boxing | Sacramento |
10-14-2021 | Roy Englebrecht Promotions (Boxing & MMA) | Costa Mesa |
10-15-2021 | Top Rank Boxing | San Diego |
10-16-2021 | Matchroom Boxing USA | Fresno |
10-17-2021 | Cage Warriors MMA | San Diego |
10-22-2021 | Thompson Boxing | Ontario |
10-23-2021 | FirePower MMA | Sacramento |
10-23-2021 | In Sync Kickboxing | San Diego |
10-30-2021 | In Sync (LXF MMA) | Burbank |
11-05-2021 | FightersRep Kickboxing | Seal Beach |
11-05-2021 | LFA MMA | Visalia |
11-11-2021 | Roy Englebrecht Promotions (Boxing & MMA) | Costa Mesa |
11-12-2021 | LFA MMA | Burbank |
11-13-2021 | Golden Boy Promotions | Anaheim |
11-13-2021 | Dragon House MMA | San Francisco |
11-20-2021 | MarvNation | Pomona |
11-27-2021 | FirePower MMA | Sacramento |
11-27-2021 | Quicksilver Hill | Burbank |
12-02-2021 | Roy Englebrecht Promotions | Costa Mesa |
12-04-2021 | Toscano Boxing | Fresno |
12-05-2021 | TGB Promotions | Los Angeles |
12-05-2021 | King of the Cage | Ontario |
12-10-2021 | 360 Promotions | Montebello |
12-10-2021 | Bash Boxing (LXF) | Commerce |
12-11-2021 | TGB Promotions | Carson |
12-11-2021 | In Sync Promotions | Marriott |
12-17-2021 | Thompson Boxing | Ontario |
Prior Event Results:
Please Note - If you are having problems accessing any of these results documents due to accessibility, please contact the Commission via phone (916-263-2195) or email for assistance. Thank you.